Data analysis of the soccer players of Atlanta United for season 2021 shaped in the FFPlayer index.
Want to learn more about the Freelance Football Player Index, check our blog.

Best overall player: Josef Martinez (67)
Highest potential player: ` Ezequil Barco (69)
Highest average Sorare score: Marcelino Moreno (59)
Cheapest Sorare player: Alex deJohn (0.008 ETH)
Most expensive Sorare player: Josef Martinez (0.294 ETH)

Soccer Sorare Atlanta United players index scout analyst
Name Age Position FFP Overall Index FFPlayer potential Sorare Average Score
Average ETH Price
Alec Kann 30 GK 56 60 49 0.077
Brad Guzan 36 GK 61 70 48 0.211
Ben Lundgaard 25 GK 48 56 0 0.021
Brooks Lennon 23 RB 57 69 49 0.085
Anton Walkes 24 RB 56 66 54 0.085
Ronald Hernández 23 RB 55 65 43 0.022
Alan Franco 24 CD 63 70 44 0.031
Miles Robinson 24 CD 60 70 50 0.136
Alex DeJohn 30 CD 52 54 40 0.008
George Campbell 20 CD 50 64 47 0.019
George Bello 19 LB 55 71 46 0.110
Mikey Ambrose 27 LB 54 64 29 0.007
Santiago Sosa 22 CDM 59 70 50 0.079
Franco Ibarra 20 CDM 54 64 43 0.040
Amar Sejdic 24 CDM 53 61 47 0.034
Marcelino Moreno 26 CM 63 70 59 0.164
Emerson Hyndman 25 CM 57 67 50 0.018
Matheus Rossetto 25 CM 57 63 35 0.013
Mo Adams 24 CM 53 62 41 0.014
Jake Mulraney 25 LM 55 62 42 0.026
Jürgen Damm 28 RW 60 69 36 0.011
Machop Chol 22 RW 44 54 41 0.048
Tyler Wolff 18 RW 44 61 30 0.029
Ezequiel Barco 22 LW 64 79 42 0.108
Josef Martinez 28 ST 67 79 37 0.294
Erik López 19 ST 55 75 34 0.067

Earn with your football knowledge with Sorare.
What is Sorare? Read more here

PROMOTION LINK

SoRare referral free card
Click on the banner to get one player for free
after signing 5 new players in the auction market!

*note that without referral link, you will not get this free card!