Today the new season cards from Krasnodar are on auction Sorare!
Hereby the data analysis on the team to help you choose the right players:

Name | Age | Position | FFP overall | FFP potential | Sorare Average Score |
Average ETH Price
|
Matvey Safonov | 22 | GK | 64 | 80 | 48 | 0.700 |
Stanislav Agkatsev | 19 | GK | 38 | 56 | 48 | – |
Evgeniy Gorodov | 35 | GK | 61 | 66 | 46 | 0.028 |
Sergey Petrov | 30 | RB | 66 | 75 | 55 | 0.050 |
Uros Spajic | 28 | CD | 64 | 71 | 59 | 0.016 |
Egor Sorokin | 25 | CD | 61 | 68 | 46 | 0.045 |
Kaio | 25 | CD | 62 | 69 | 45 | 0.06 |
Aleksandr Martynovich | 33 | CD | 65 | 72 | 62 | 0.065 |
Cristian Ramirez | 26 | LB | 64 | 72 | 38 | 0.042 |
Evgeny Chernov | 28 | LB | 59 | 67 | 35 | 0.055 |
Aleksandr Chernikov | 21 | CDM | 53 | 67 | 46 | – |
Tonny Vilhena | 26 | CM | 67 | 77 | 51 | 0.100 |
Yutr Gazinskiy | 32 | CM | 65 | 74 | 48 | 0.048 |
Rémy Cabella | 31 | CAM | 68 | 77 | 53 | 0.130 |
Eduard Spertsyan | 21 | CAM | 49 | 65 | 49 | – |
Viktor Claesson | 29 | LW | 66 | 78 | 44 | 0.069 |
Wanderson | 26 | RW | 68 | 78 | 47 | 0.072 |
Shapi Suleymanov | 21 | RW | 57 | 74 | 34 | 0.095 |
Aleksey Ionov | 32 | RW | 63 | 73 | 41 | – |
Jhon Cordoba | 28 | ST | 65 | 76 | 52 | – |
Earn with your football knowledge with Sorare.
What is Sorare? Read more here
PROMOTION LINK
Click on the banner to get one player for free
after signing 5 new players in the auction market!
*note that without referral link, you will not get this free card!
We as Freelance Football Analysts bought Tonny Vilhena!
According to the Freelance Football Player index the 2nd best player of Krasnodar and the potential to be the best!
