This FFPlayer index indicates the level of play of a football (USA: soccer) player. Via this index you can independently compare the level of play of players all over the world, in different competitions. To get a number we combine information from different scouts and databases from all over the world and let an algorithm calculate a number between 0 and 100. The higher the number, the higher the level of play of the player.
The index is based on data, video and live scouting. Our data comes from open source databases or pay-per-view databases. The video scouting are done via Instat, Wyscout and regular video platforms. For live scouting we prefer local scouts to reduce the effect which travelling got on the environment and the limitations on travelling due to covid-19. The local scouts are also more experienced in that particular area. They speak the local language, have a good network and know the culture better than an outsider.
The index is a number between 0 and 100:
Overall index, which is an average number for the level of play the player.
Potential index; level of play a player potentially can reach if he develops himself overtime.
To give an example; the Freelance Football Player index of Cristiano Ronaldo currentlyis 87.4. This is one of the highest in world of football. The best rating he ever reached in a game was in his best days of 2018, getting a maximum score of 96.9, against Girona with scoring 4 goals. This is his potential rating; he can still get near this level of play, is he has an outstanding day. But with his body getting older and with less importance to the team play, he will probably not reach it anymore. The third and last index is the form index and for Ronaldo in 2021, he is on 87.3, which is 0.1 lower than his overall level of play, so that is not much of a difference.
To get some more insight, you will find the indexes of some players here:
Name | FFP overall | FFP potential | FFP Form dec20 |
---|---|---|---|
Gianluigi Donnarumma | 76.6 | 81.0 | 76.45 |
Alex Meret | 72.9 | 76.4 | 72.5 |
Salvatore Sirigu | 74.1 | 74.7 | 72.2 |
Alessio Cragno | 72.6 | 73.6 | 71.0 |
Marco Silvestri | 68.9 | 69.2 | 70.1 |
Pierluigi Gollini | 72.4 | 73.1 | 73.0 |
Alessandro Bastoni | 71.6 | 80.6 | 73.1 |
Alessio Romagnoli | 74.7 | 81.8 | 75.5 |
Francesco Acerbi | 76.7 | 80.9 | 76.6 |
Gianluca Mancini | 71.7 | 77.8 | 72.3 |
Leonardo Bonucci | 78.1 | 82.2 | 78.3 |
Gian Marco Ferrari | 68.0 | 73.1 | 68.9 |
Angelo Ogbonna | 69.8 | 76.9 | 70.6 |
Giorgio Chiellini | 79.2 | 83.6 | 79.3 |
Emerson | 72.6 | 84.4 | 73.0 |
Leonardo Spinazzola | 73.4 | 86.2 | 73.9 |
Luca Pellegrini | 66.8 | 81.2 | 66.9 |
Christiano Biraghi | 69.4 | 79.2 | 67.6 |
Giovanni di Lorenzo | 72.6 | 82.4 | 73.4 |
Alessandro Florenzi | 73.3 | 82.2 | 74.3 |
Danilo D'Ambrosio | 71.6 | 80.5 | 72.4 |
Davide Calabria | 69.9 | 80.4 | 70.9 |
Mattia de Sciglio | 71.5 | 79.6 | 70.9 |
Jorginho | 76.2 | 87.4 | 76.3 |
Sandro Tonali | 68.5 | 83.5 | 69.6 |
Manuel Locatelli | 71.9 | 84.2 | 73.2 |
Nicola Barella | 74.9 | 82.4 | 75.4 |
Matteo Pessina | 68.1 | 76.8 | 69.0 |
Roberto Soriano | 70.8 | 77.7 | 70.6 |
Marco Verratti | 79.4 | 86.5 | 78.5 |
Lorenzo Pellegrini | 73.7 | 81.3 | 74.4 |
Stefano Sensi | 72.7 | 79.9 | 72.5 |
Bryan Cristante | 71.2 | 77.8 | 71.8 |
Roberto Gagliardini | 72.0 | 80.0 | 72.7 |
Giacomo Bonaventura | 71.0 | 77.7 | 70.9 |
Nicolo Zaniolo | 72.2 | 83.3 | 72.5 |
Lorenzo Insigne | 77.6 | 89.0 | 77.7 |
Stephan el Shaarawy | 73.6 | 79.2 | 70.9 |
Vicenzo Grifo | 70.4 | 75.5 | 70.7 |
Federico Bernardeschi | 72.3 | 80.8 | 72.3 |
Domenico Berardi | 73.7 | 80.8 | 74.5 |
Riccardo Orsolini | 70.3 | 80.1 | 71.0 |
Federico Chiesa | 74.2 | 84.7 | 74.5 |
Manuel Lazzari | 73.1 | 76.7 | 73.0 |
Andrea Belotti | 73.7 | 87.9 | 73.6 |
Kevin Lasagna | 67.2 | 76.0 | 66.6 |
Ciro Immobile | 79.0 | 92.0 | 78.4 |
Moise Kean | 66.8 | 80.4 | 67.4 |
Francesco Caputo | 72.2 | 79.8 | 73.8 |
Pietro Pellegri | 60.3 | 72.7 | 60.1 |
Stefano Okaka | 66.7 | 75.8 | 66.1 |
If you want to check out more players and learn more about in-depth analysis, I refer towards my recent blogs and follow us on the different social media or subscribe to our newsletter and we will directly inform you about new information!
Earn with your football knowledge with Sorare.
What is Sorare? Read more here
PROMOTION LINK
*note that without referral link, you will not get this free card!